View Single Post
Old 12-10-2011, 02:06 PM   #1
Andrew NDB
Weed Whacker
 
Andrew NDB's Avatar
 
Join Date: Apr 2007
Location: Auburn, WA
Posts: 29,132
IDW TMNT Sales Charts

I don't think this adjusts for any reprints, but here you have it:

Rank 48 for 8/11: TMNT #1 -- 34,803 copies
Rank 113 for 9/11: TMNT #2 -- 19,333 copies
Rank 109 for 10/11: TMNT #3 -- 22,855 copies
Rank 97 for 11/11: TMNT #4 -- 22,898 copies
Rank 102 for 12/11: TMNT #5 -- 19,689 copies
Rank 109 for 12/11: Raphael #1 -- 18,686 copies
Rank 130 for 12/11: Michelangelo #1 -- 15,930 copies
Rank 100 for 1/12: TMNT #6 -- 18,773 copies
Rank 107 for 2/12: TMNT #7 -- 18,769 copies
Rank 129 for 2/12: Donatello #1 -- 15,617 copies
Rank 98 for 3/12: TMNT #8: 18,775 copies
Rank 137 for 3/12: Infestation 2 TMNT #1: 12,854 copies
Rank 151 for 3/12: Infestation 2 TMNT #2: 11,924 copies
Rank 116 for 4/12: Leonardo #1 -- 16,253 copies
Rank 102 for 4/12: TMNT #9 -- 19,116 copies
Rank 129 for 5/12: TMNT #10 -- 19,254 copies
Rank 119 for 6/12: TMNT #11 -- 19,416 copies
Rank 139 for 6/12: Splinter #1 -- 15,769 copies
Rank 114 for 7/12: TMNT #12 -- 18,789 copies
Rank 144 for 7/12: Casey Jones #1 -- 14,945 copies
Rank 136 for 8/12: TMNT #13 -- 18,342 copies
Rank 164 for 8/12: April O'Neil #1 -- 14,325 copies
Rank 129 for 9/12: TMNT #14 -- 17,682 copies
Rank 161 for 9/12: Fugitoid #1 -- 13,356 copies
Rank 140 for 10/12: TMNT #15 -- 17,591 copies
Rank 150 for 10/12: TMNT Annual 2012 -- 16,274 copies
Rank 132 for 11/12: TMNT #16 -- 17,140 copies
Rank 119 for 12/12: TMNT #17 -- 16,703 copies
Rank 108 for 1/13: Secrets of the Foot Clan #1 -- 18,315 copies
Rank 147 for 1/13: Secrets of the Foot Clan #2 -- 13,180 copies
Rank 129 for 2/13: TMNT #18 -- 16,172 copies
Rank 131 for 2/13: TMNT #19 -- 16,125 copies
Rank 157 for 2/13: Secrets of the Foot Clan #3 -- 12,868 copies
Rank 156 for 3/13: Secrets of the Foot Clan #4 -- 13,090 copies
Rank 133 for 3/13: TMNT #20 -- 16,084 copies
Rank 144 for 4/13: Krang #1 -- 13,689 copies
Rank 105 for 4/13: TMNT #21 -- 20,659 copies
Rank 188 for 5/13: Baxter #1 -- 11,360 copies
Rank 78 for 5/13: TMNT #22 -- 27,759 copies
Rank 180 for 6/13: Alopex -- 10,933 copies
Rank 122 for 6/13: TMNT #23 -- 17,772 copies
Rank 146 for 7/13: TMNT #24 -- 16,484 copies
Rank 200 for 7/13: Villain #4 -- 11,031 copies
Rank 117 for 8/13: TMNT #25 -- 17,833 copies
Rank 173 for 8/13: Villain #5 -- 10,343 copies
Rank 179 for 9/13: TMNT #26 -- 17,322 copies
Rank 235 for 9/13: Villain #6 -- 9,977 copies
Rank 154 for 10/13: TMNT #27 -- 17,042 copies
Rank 202 for 10/13: Villain #7 -- 11,584 copies
Rank 124 for 11/13: TMNT #28 -- 17,045 copies
Rank 137 for 12/13: TMNT #29 -- 15,532 copies
Rank 159 for 12/13: Villain #8 -- 12,829 copies



Still way too early to say what things will ultimately level out at but even with what we see here it looks fairly promising. About a 50% drop from #1 to #2 isn't to be unexpected, but what's positive to see is that things actually picked up after this drop in #3 by over 3000 copies.

http://www.comichron.com/monthlycomicssales.html

Last edited by Andrew NDB; 04-09-2014 at 10:35 PM.
Andrew NDB is offline   Reply With Quote