tambour
03-24-2007, 12:05 PM
Sorry guys,the 9.7 million is just an early estimate,the number from SBD is 8.7 million, still very good and TMNT has a decent chance to pass 30 million for the first weekend.
1. TEENAGE MUTANT NINJA TURTLES (TMNT) WARNER BROS. 3,110 8,701,000 2,798 n/a 8,701,000
2. 300 WARNER BROS. 3,280 6,061,000 1,848 -40% 147,891,000
3. SHOOTER PARAMOUNT 2,806 4,772,000 1,701 n/a 4,772,000
4. WILD HOGS BVI 3,401 4,138,000 1,217 646% 113,566,000
5. HILLS HAVE EYES II, THE FOX ATOMIC 2,447 3,910,000 1,598 n/a 3,910,000
6. PREMONITION SONY 2,831 3,256,000 1,150 -49% 25,336,000
7. LAST MIMZY, THE WARNER BROS. 3,017 2,810,000 931 n/a 2,810,000
8. REIGN OVER ME SONY 1,671 2,559,000 1,531 n/a 2,559,000
9. PRIDE LIONS GATE 1,518 1,241,000 818 n/a 1,241,000
10. DEAD SILENCE UNIVERSAL 1,806 1,150,000 637 -60% 10,920,000
--------------------------------------------------------------------------------
http://www.showbizdata.com/dailybox.cfm
1. TEENAGE MUTANT NINJA TURTLES (TMNT) WARNER BROS. 3,110 8,701,000 2,798 n/a 8,701,000
2. 300 WARNER BROS. 3,280 6,061,000 1,848 -40% 147,891,000
3. SHOOTER PARAMOUNT 2,806 4,772,000 1,701 n/a 4,772,000
4. WILD HOGS BVI 3,401 4,138,000 1,217 646% 113,566,000
5. HILLS HAVE EYES II, THE FOX ATOMIC 2,447 3,910,000 1,598 n/a 3,910,000
6. PREMONITION SONY 2,831 3,256,000 1,150 -49% 25,336,000
7. LAST MIMZY, THE WARNER BROS. 3,017 2,810,000 931 n/a 2,810,000
8. REIGN OVER ME SONY 1,671 2,559,000 1,531 n/a 2,559,000
9. PRIDE LIONS GATE 1,518 1,241,000 818 n/a 1,241,000
10. DEAD SILENCE UNIVERSAL 1,806 1,150,000 637 -60% 10,920,000
--------------------------------------------------------------------------------
http://www.showbizdata.com/dailybox.cfm